rabies-data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
rabies-data [2023/05/02 03:42] – kc | rabies-data [2023/05/02 10:22] (current) – kc | ||
---|---|---|---|
Line 4: | Line 4: | ||
[[https:// | [[https:// | ||
- | "Well documented | + | "Well-documented |
+ | |||
+ | " | ||
+ | |||
+ | "The incubation time was documented in 47/60 records (Figure 3) with a mean incubation time of 273.6 days | ||
+ | (median time: 80 days, range, 12–3600 days), including nine cases with an incubation time of 30 days or less. | ||
+ | Very short incubation times were observed in two cases. A 50-year-old French female tourist sustained | ||
+ | multiple deep dog bites on the legs during a trip in India and developed rabies 12 days later while | ||
+ | returning to France [9], [10]. A 19-year-old male Mexican seasonal worker was bitten by a bat on his leg | ||
+ | and developed rabies due to a variant virus of vampire bat rabies 15 days later in the US [7], [8]. | ||
+ | In three cases, very long incubation times were recorded. A 10-year-old female migrant from Vietnam who | ||
+ | stayed 1.5 years in Hong Kong prior to immigrating to Australia developed rabies more than five years after | ||
+ | she had lived continuously in Australia. The sequence of the rabies virus isolated post-mortem was closely | ||
+ | related to a subgroup of viruses found in China. No history of animal bites was documented [11]–[13]. | ||
+ | A 40-year-old man developed rabies in the US due to a canine rabies virus variant associated with dogs in | ||
+ | Brazil, which was identified by sequence analysis of viral amplicons. After the diagnosis was established, | ||
+ | interviews with family members indicated a history of contact with a “rabid-acting” dog while living in | ||
+ | Brazil, approximately 8 years prior to becoming ill. An investigation of the patient' | ||
+ | not identify any intermittent travel to Brazil since that time [14]. An 18-year-old male recent migrant, | ||
+ | originating from Myanmar, developed rabies in Thailand. He gave a history of dog bites 10 years before, | ||
+ | and he denied any recent animal bites or contact with bats [15]." | ||
+ | [[https:// |
rabies-data.1683013329.txt.gz · Last modified: 2023/05/02 03:42 by kc