rabies-data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
rabies-data [2023/05/02 10:22] – kc | rabies-data [2023/05/02 10:22] (current) – kc | ||
---|---|---|---|
Line 8: | Line 8: | ||
" | " | ||
- | The incubation time was documented in 47/60 records (Figure 3) with a mean incubation time of 273.6 days | + | "The incubation time was documented in 47/60 records (Figure 3) with a mean incubation time of 273.6 days |
(median time: 80 days, range, 12–3600 days), including nine cases with an incubation time of 30 days or less. | (median time: 80 days, range, 12–3600 days), including nine cases with an incubation time of 30 days or less. | ||
Very short incubation times were observed in two cases. A 50-year-old French female tourist sustained | Very short incubation times were observed in two cases. A 50-year-old French female tourist sustained |
rabies-data.1683037321.txt.gz · Last modified: 2023/05/02 10:22 by kc